<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web History Graph</title>
	<atom:link href="http://humani.st/web-history-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://humani.st/web-history-graph/</link>
	<description>Computer Science, Business, Blogging, and Technology Blog by Luke Hoersten</description>
	<lastBuildDate>Mon, 26 Jul 2010 12:21:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Luke Hoersten</title>
		<link>http://humani.st/web-history-graph/comment-page-1/#comment-10796</link>
		<dc:creator>Luke Hoersten</dc:creator>
		<pubDate>Thu, 06 Dec 2007 21:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://openradix.org/archives/312#comment-10796</guid>
		<description>I definitely will man. To be honest, though, I can&#039;t seem myself working on this unless I was really bored. I&#039;d still like to have the plugin though =).</description>
		<content:encoded><![CDATA[<p>I definitely will man. To be honest, though, I can&#39;t seem myself working on this unless I was really bored. I&#39;d still like to have the plugin though =).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ljbuesch</title>
		<link>http://humani.st/web-history-graph/comment-page-1/#comment-10795</link>
		<dc:creator>ljbuesch</dc:creator>
		<pubDate>Thu, 06 Dec 2007 20:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://openradix.org/archives/312#comment-10795</guid>
		<description>That sounds like a _really_ fun project.  If you ever start to go down the path, let me know... I&#039;d be really interested to help out.</description>
		<content:encoded><![CDATA[<p>That sounds like a _really_ fun project.  If you ever start to go down the path, let me know&#8230; I&#39;d be really interested to help out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Hoersten</title>
		<link>http://humani.st/web-history-graph/comment-page-1/#comment-10567</link>
		<dc:creator>Luke Hoersten</dc:creator>
		<pubDate>Thu, 06 Dec 2007 16:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://openradix.org/archives/312#comment-10567</guid>
		<description>I definitely will man. To be honest, though, I can&#039;t seem myself working on this unless I was really bored. I&#039;d still like to have the plugin though =).</description>
		<content:encoded><![CDATA[<p>I definitely will man. To be honest, though, I can&#8217;t seem myself working on this unless I was really bored. I&#8217;d still like to have the plugin though =).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ljbuesch</title>
		<link>http://humani.st/web-history-graph/comment-page-1/#comment-10566</link>
		<dc:creator>ljbuesch</dc:creator>
		<pubDate>Thu, 06 Dec 2007 15:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://openradix.org/archives/312#comment-10566</guid>
		<description>That sounds like a _really_ fun project.  If you ever start to go down the path, let me know... I&#039;d be really interested to help out.</description>
		<content:encoded><![CDATA[<p>That sounds like a _really_ fun project.  If you ever start to go down the path, let me know&#8230; I&#8217;d be really interested to help out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Hoersten</title>
		<link>http://humani.st/web-history-graph/comment-page-1/#comment-10569</link>
		<dc:creator>Luke Hoersten</dc:creator>
		<pubDate>Tue, 04 Dec 2007 21:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://openradix.org/archives/312#comment-10569</guid>
		<description>That&#039;s a great idea! Could save a lot of development time and let me do the cool graphics. We&#039;ll see if I can make time for it =).</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great idea! Could save a lot of development time and let me do the cool graphics. We&#8217;ll see if I can make time for it =).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Ha</title>
		<link>http://humani.st/web-history-graph/comment-page-1/#comment-10568</link>
		<dc:creator>Daniel Ha</dc:creator>
		<pubDate>Tue, 04 Dec 2007 21:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://openradix.org/archives/312#comment-10568</guid>
		<description>I&#039;ve been using this Firefox plugin for some time called &lt;a href=&quot;https://www.squarefree.com/extensions/high/&quot;&gt;How&#039;d I Get Here&lt;/a&gt;. There&#039;s no graphing involved, but it does a good job of keeping track of how you came across a particular website.&lt;br&gt;&lt;br&gt;A web history graph could certainly spin off from that.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using this Firefox plugin for some time called <a href="https://www.squarefree.com/extensions/high/">How&#8217;d I Get Here</a>. There&#8217;s no graphing involved, but it does a good job of keeping track of how you came across a particular website.</p>
<p>A web history graph could certainly spin off from that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Hoersten</title>
		<link>http://humani.st/web-history-graph/comment-page-1/#comment-10571</link>
		<dc:creator>Luke Hoersten</dc:creator>
		<pubDate>Tue, 04 Dec 2007 21:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://openradix.org/archives/312#comment-10571</guid>
		<description>This does seem like a Flock feature though I feel like Flock does &lt;em&gt;too&lt;/em&gt; much. Hopefully someone figures a clean way to make it a regular FF plugin.</description>
		<content:encoded><![CDATA[<p>This does seem like a Flock feature though I feel like Flock does <em>too</em> much. Hopefully someone figures a clean way to make it a regular FF plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Harnish</title>
		<link>http://humani.st/web-history-graph/comment-page-1/#comment-10570</link>
		<dc:creator>Phil Harnish</dc:creator>
		<pubDate>Tue, 04 Dec 2007 20:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://openradix.org/archives/312#comment-10570</guid>
		<description>This sounds like something that &lt;a href=&quot;http://en.wikipedia.org/wiki/Flock_%28web_browser%29&quot;&gt;Flock&lt;/a&gt; would be all over.</description>
		<content:encoded><![CDATA[<p>This sounds like something that <a href="http://en.wikipedia.org/wiki/Flock_%28web_browser%29">Flock</a> would be all over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Hoersten</title>
		<link>http://humani.st/web-history-graph/comment-page-1/#comment-10573</link>
		<dc:creator>Luke Hoersten</dc:creator>
		<pubDate>Tue, 04 Dec 2007 19:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://openradix.org/archives/312#comment-10573</guid>
		<description>Before I posted this, I asked Phil should I post this or code it? I decided it would be too much work to code but my hope is that by seeing the idea (and how well it works for revision control) that someone will code it up for us.</description>
		<content:encoded><![CDATA[<p>Before I posted this, I asked Phil should I post this or code it? I decided it would be too much work to code but my hope is that by seeing the idea (and how well it works for revision control) that someone will code it up for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Tang</title>
		<link>http://humani.st/web-history-graph/comment-page-1/#comment-10572</link>
		<dc:creator>Dan Tang</dc:creator>
		<pubDate>Tue, 04 Dec 2007 19:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://openradix.org/archives/312#comment-10572</guid>
		<description>That&#039;s a pretty cool idea.  Maybe you should make it for the rest of us ;) though Firefox takes enough of my CPU/RAM as it is :(</description>
		<content:encoded><![CDATA[<p>That&#8217;s a pretty cool idea.  Maybe you should make it for the rest of us <img src='http://humani.st/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  though Firefox takes enough of my CPU/RAM as it is <img src='http://humani.st/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
