<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Erlang Circular Process Communication</title>
	<atom:link href="http://humani.st/erlang-circular-process-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://humani.st/erlang-circular-process-communication/</link>
	<description>Computer Science, Business, Blogging, and Technology Blog by Luke Hoersten</description>
	<lastBuildDate>Mon, 26 Jul 2010 12:21:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: female</title>
		<link>http://humani.st/erlang-circular-process-communication/comment-page-1/#comment-10661</link>
		<dc:creator>female</dc:creator>
		<pubDate>Thu, 04 Dec 2008 13:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://openradix.org/?p=347#comment-10661</guid>
		<description>Has read with the pleasure, very interesting post, write still, good luck to you!</description>
		<content:encoded><![CDATA[<p>Has read with the pleasure, very interesting post, write still, good luck to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Hoersten</title>
		<link>http://humani.st/erlang-circular-process-communication/comment-page-1/#comment-10354</link>
		<dc:creator>Luke Hoersten</dc:creator>
		<pubDate>Mon, 30 Jun 2008 00:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://openradix.org/?p=347#comment-10354</guid>
		<description>Thanks a lot =)</description>
		<content:encoded><![CDATA[<p>Thanks a lot =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alain O'Dea</title>
		<link>http://humani.st/erlang-circular-process-communication/comment-page-1/#comment-10353</link>
		<dc:creator>Alain O'Dea</dc:creator>
		<pubDate>Sun, 29 Jun 2008 22:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://openradix.org/?p=347#comment-10353</guid>
		<description>Nonetheless you did brilliantly. That is a very elegant solution. I hope you keep at Erlang. It is a very important language.</description>
		<content:encoded><![CDATA[<p>Nonetheless you did brilliantly. That is a very elegant solution. I hope you keep at Erlang. It is a very important language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Hoersten</title>
		<link>http://humani.st/erlang-circular-process-communication/comment-page-1/#comment-10352</link>
		<dc:creator>Luke Hoersten</dc:creator>
		<pubDate>Sun, 29 Jun 2008 17:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://openradix.org/?p=347#comment-10352</guid>
		<description>The eat function is the actual &quot;dining&quot; or resource sharing code. You&#039;ll have to write that part yourself =) You could have it simply print out the neighbors to see who all can communicate with each other.&lt;br&gt;&lt;br&gt;I was more interested in the actual setup of a circular communication ring because it&#039;s not as trivial as it seems. This was my first Erlang program so doing it cleanly was a bit of a challenge for me.</description>
		<content:encoded><![CDATA[<p>The eat function is the actual &#8220;dining&#8221; or resource sharing code. You&#8217;ll have to write that part yourself =) You could have it simply print out the neighbors to see who all can communicate with each other.</p>
<p>I was more interested in the actual setup of a circular communication ring because it&#8217;s not as trivial as it seems. This was my first Erlang program so doing it cleanly was a bit of a challenge for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alain O'Dea</title>
		<link>http://humani.st/erlang-circular-process-communication/comment-page-1/#comment-10351</link>
		<dc:creator>Alain O'Dea</dc:creator>
		<pubDate>Sun, 29 Jun 2008 15:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://openradix.org/?p=347#comment-10351</guid>
		<description>It is interesting to see how concisely Erlang&#039;s message-passing and pattern-matching addresses the Dining Philosophers problem. I would like to see how Kilim does this since it uses cooperative multi-tasking unlike Erlang which uses preemptive multi-tasking.&lt;br&gt;&lt;br&gt;I would love to try this, but the dine_phil module does not compile:&lt;br&gt;./dine_phil.erl:50: function eat/3 undefined</description>
		<content:encoded><![CDATA[<p>It is interesting to see how concisely Erlang&#8217;s message-passing and pattern-matching addresses the Dining Philosophers problem. I would like to see how Kilim does this since it uses cooperative multi-tasking unlike Erlang which uses preemptive multi-tasking.</p>
<p>I would love to try this, but the dine_phil module does not compile:<br />./dine_phil.erl:50: function eat/3 undefined</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Hoersten</title>
		<link>http://humani.st/erlang-circular-process-communication/comment-page-1/#comment-10356</link>
		<dc:creator>Luke Hoersten</dc:creator>
		<pubDate>Sun, 13 Apr 2008 01:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://openradix.org/?p=347#comment-10356</guid>
		<description>I read the article. This is simply comparing the speed at which messages are passing in Erlang vs. Stackless Python and parallelism wasn&#039;t benchmarked at all. It looks like he went back and tried to use SMP but didn&#039;t know what he was doing. Erlang&#039;s compiler is explicitly &lt;em&gt;not&lt;/em&gt; optimized for single processor speed like this example. The point is that the mass amount of parallelism in most Erlang systems will make compiler optimization a drop in the ocean.&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;Bob Ippolito Says:&lt;br&gt;August 2, 2007 at 9:32 pm&lt;br&gt;&lt;br&gt;For stuff like this compiling with HiPE will probably make a big difference too, I think you can get it from erlc with  native. I donâ€™t need to use HiPE in practice though, real-world (IO bound) Erlang code tends to run plenty fast on BEAMâ€¦ and it wipes the floor with the Python/Twisted stuff we used to have. Some TCP/HTTP benchmarks would be more relevant to people actually deciding between Python and Erlang.&lt;/blockquote&gt;&lt;br&gt;Bob is a &lt;a href=&quot;http://mochimedia.com&quot;&gt;MochiMedia&lt;/a&gt; founder.&lt;br&gt;&lt;br&gt;The author of the article also redacted his benchmarks:&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;Dear all,&lt;br&gt;&lt;br&gt;thank you very much for your comments drawing attention to a number of interesting aspects I had not covered in the article. I have learned quite a bit by exchanging views with some of you which is one of the benefits of publishing in the blogosphere :-)&lt;br&gt;&lt;br&gt;In retrospect I think it is fair to state that running the benchmark on my single-CPU system did not really do justice to Erlang which appears to have advanced capabilities when it comes to distributing processes on multi-CPU machines or even clusters.&lt;br&gt;&lt;br&gt;Furthermore, a proper benchmark would have to tackle problems that are more amenable to parallelisation in order to allow the languages/systems involved to show off their true potential.&lt;br&gt;&lt;br&gt;Anyway, it was an interesting experience, and I for one will continue to experiment with both Erlang and Python.&lt;br&gt;&lt;br&gt;Best regards â€” Muharem&lt;/blockquote&gt;&lt;br&gt;&lt;br&gt;Still an interesting article though!</description>
		<content:encoded><![CDATA[<p>I read the article. This is simply comparing the speed at which messages are passing in Erlang vs. Stackless Python and parallelism wasn&#8217;t benchmarked at all. It looks like he went back and tried to use SMP but didn&#8217;t know what he was doing. Erlang&#8217;s compiler is explicitly <em>not</em> optimized for single processor speed like this example. The point is that the mass amount of parallelism in most Erlang systems will make compiler optimization a drop in the ocean.</p>
<blockquote><p>Bob Ippolito Says:<br />August 2, 2007 at 9:32 pm</p>
<p>For stuff like this compiling with HiPE will probably make a big difference too, I think you can get it from erlc with  native. I donâ€™t need to use HiPE in practice though, real-world (IO bound) Erlang code tends to run plenty fast on BEAMâ€¦ and it wipes the floor with the Python/Twisted stuff we used to have. Some TCP/HTTP benchmarks would be more relevant to people actually deciding between Python and Erlang.</p></blockquote>
<p>Bob is a <a href="http://mochimedia.com">MochiMedia</a> founder.</p>
<p>The author of the article also redacted his benchmarks:</p>
<blockquote><p>Dear all,</p>
<p>thank you very much for your comments drawing attention to a number of interesting aspects I had not covered in the article. I have learned quite a bit by exchanging views with some of you which is one of the benefits of publishing in the blogosphere <img src='http://humani.st/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>In retrospect I think it is fair to state that running the benchmark on my single-CPU system did not really do justice to Erlang which appears to have advanced capabilities when it comes to distributing processes on multi-CPU machines or even clusters.</p>
<p>Furthermore, a proper benchmark would have to tackle problems that are more amenable to parallelisation in order to allow the languages/systems involved to show off their true potential.</p>
<p>Anyway, it was an interesting experience, and I for one will continue to experiment with both Erlang and Python.</p>
<p>Best regards â€” Muharem</p></blockquote>
<p>Still an interesting article though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Hoersten</title>
		<link>http://humani.st/erlang-circular-process-communication/comment-page-1/#comment-10357</link>
		<dc:creator>Luke Hoersten</dc:creator>
		<pubDate>Sun, 13 Apr 2008 01:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://openradix.org/?p=347#comment-10357</guid>
		<description>Sahil sent me this a few days ago. I&#039;ll give it a read and I&#039;m excited to learn about stackless python. What better way to learn than by comparing it with Erlang I suppose =)&lt;br&gt;&lt;br&gt;Thanks Phil.</description>
		<content:encoded><![CDATA[<p>Sahil sent me this a few days ago. I&#8217;ll give it a read and I&#8217;m excited to learn about stackless python. What better way to learn than by comparing it with Erlang I suppose =)</p>
<p>Thanks Phil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Harnish</title>
		<link>http://humani.st/erlang-circular-process-communication/comment-page-1/#comment-10355</link>
		<dc:creator>Phil Harnish</dc:creator>
		<pubDate>Sat, 12 Apr 2008 21:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://openradix.org/?p=347#comment-10355</guid>
		<description>You might check out a &lt;a href=&quot;http://muharem.wordpress.com/2007/07/31/erlang-vs-stackless-python-a-first-benchmark/&quot;&gt;benchmark erlang vs stackless python&lt;/a&gt; written in response to a challenge Joe Armstrong proposed to test communication performance in a ring. I came across it yesterday and I was surprised by the results.</description>
		<content:encoded><![CDATA[<p>You might check out a <a href="http://muharem.wordpress.com/2007/07/31/erlang-vs-stackless-python-a-first-benchmark/">benchmark erlang vs stackless python</a> written in response to a challenge Joe Armstrong proposed to test communication performance in a ring. I came across it yesterday and I was surprised by the results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
